PLUMBING EQUIPMENT
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| CUTTER, PIPE AND HAND THRU 2' | $5.00 | $8.00 | $40.00 | |||
| CUTTER, PIPE HAND THRU 4" | $5.00 | $8.00 | $40.00 | |||
| CUTTER, SOIL PIPE THRU 6" | $15.00 | $25.00 | $100.00 | |||
| FLARING TOOL 1/8 TO 5/8 | $5.00 | $20.00 | ||||
| KINETIC WATER RAM | $8.00 | $12.00 | $48.00 | |||
| PIPE THREADER 1" | $15.00 | $25.00 | $100.00 | |||
| PIPETHEARDER 1"-2" | $25.00 | $35.00 | $140.00 | |||
| POLY 1/2" CRIMMPER | $12.00 | $15.00 | $60.00 | |||
| POLY CRIMPER KIT | $15.00 | $25.00 | $100.00 | |||
| SNAKE DRILL, 25' X 5/16" ELEC | $25.00 | $35.00 | $170.00 | |||
| SNAKE, HAND 5/16" X 25' | $10.00 | $15.00 | $60.00 | |||
| SNAKE, SEWER 3/4" X 100' ELEC | $45.00 | $65.00 | $285.00 | |||
| SNAKE, SEWER 3/8" X 50' ELEC | $30.00 | $45.00 | $180.00 | |||
| SNAKE, TOILET HAND 3' | $8.00 | $12.00 | $48.00 | |||
| THAWER, PIPE | $15.00 | $25.00 | $100.00 | |||
| VISE, PIPE HAND STAND TYPE | $10.00 | $15.00 | $60.00 | |||
| WRENCH, PIPE 18" | $8.00 | |||||
| WRENCH, PIPE 36" | $10.00 | |||||
| WRENCH,PIPE 14" | $8.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.











