Lawn and Garden Equipment Rentals
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| AERATOR, POWERED CORE | $60.00 | $85.00 | $400.00 | |||
| AERATOR, TOWABLE 48" | $25.00 | $40.00 | $200.00 | |||
| BLOWER 5HP WALK BEHIND | $35.00 | $50.00 | $200.00 | |||
| BLOWER GAS 8HP | $45.00 | $65.00 | $260.00 | |||
| CHIPPER, BRUSH 6" DIAMETER | $115.00 | $160.00 | $800.00 | |||
| CUTTER, SOD MANUAL | $12.00 | $20.00 | $100.00 | |||
| DRIVE FENCE POST MANUEL | $10.00 | $15.00 | ||||
| EDGER, LAWN GAS | $20.00 | $35.00 | $140.00 | |||
| LAWN MOWER 21" PUSH | $25.00 | $35.00 | $140.00 | |||
| LOPPER, TREE UP TO 1 1/4' CAP | $10.00 | $30.00 | ||||
| OVERSEEDER, POWER RYAN | $85.00 | $120.00 | $550.00 | |||
| PLANT BED EDGER | $45.00 | $65.00 | $300.00 | |||
| POST HAND AUGER | $6.00 | $10.00 | ||||
| POST HOLE DIGGER, 1 MAN CABLE | $60.00 | $80.00 | $380.00 | |||
| POST HOLE DIGGER, 2 MAN GAS | $75.00 | $95.00 | $450.00 | |||
| ROLLER LAWN | $10.00 | $15.00 | $60.00 | |||
| SOD BED EDGER MANUEL | $12.00 | $20.00 | $100.00 | |||
| SOD CUTTER 12" GAS | $65.00 | $85.00 | $400.00 | |||
| SOD CUTTER HAND HELD SINGLE | $5.00 | |||||
| SPLITTER, LOG 6 HP VERTICAL | $65.00 | $85.00 | $340.00 | |||
| SPREADER, FERTILIZER BROADCAST | $10.00 | $15.00 | $90.00 | |||
| SPREADER, FERTILIZER DROP | $5.00 | $7.00 | $35.00 | |||
| SREADER, BROADCAST TOW | $20.00 | $35.00 | $140.00 | |||
| STUMP GRINDER | $150.00 | $200.00 | $950.00 | |||
| THATCHER | $40.00 | $60.00 | $240.00 | |||
| TILLER 5HP | $40.00 | $60.00 | $240.00 | |||
| TILLER, FRONT TINE 4 HP | $25.00 | $40.00 | $160.00 | |||
| TILLER, REAR TINE 9 HP | $60.00 | $90.00 | $450.00 | |||
| TRIMMER HEDGE 30" GAS | $30.00 | $40.00 | $160.00 | |||
| TRIMMER, HEDGE 16" ELECT | $15.00 | $20.00 | $80.00 | |||
| TRIMMER, HEDGE 30" ELECT | $25.00 | $35.00 | $140.00 | |||
| VACUUM, LEAF 5 HP | $30.00 | $45.00 | $180.00 | |||
| WEED EATER STRING ELEC | $15.00 | $25.00 | ||||
| WEED EATER, GAS BLADE | $30.00 | $40.00 | $160.00 | |||
| WEED EATER, GAS STRING | $30.00 | $45.00 | $180.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.



























