Floor Care Equipment Rentals
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| ADAPTOR, STONE 17" | $9.00 | $36.00 | ||||
| CARPET CLEANER, HOT WATER XL | $25.00 | $40.00 | $160.00 | |||
| CARPET DRYER, VARIABLE SPEED | $20.00 | $35.00 | $125.00 | |||
| CARPET IRON | $10.00 | $15.00 | $60.00 | |||
| CARPET KNEE KICKER | $15.00 | $20.00 | $80.00 | |||
| CARPET STRETCHER, POWER | $25.00 | $35.00 | $120.00 | |||
| CARPET TRIMMERS | $5.00 | $20.00 | ||||
| CLEANING CHARGE | $25.00 | |||||
| CUTTER, TILE CERAMIC B 6" | $10.00 | $12.00 | $36.00 | |||
| CUTTER, TILE FLOOR VINYL | $10.00 | $15.00 | $60.00 | |||
| NAILER, AIR HARDWOOD FLOOR | $35.00 | $55.00 | $200.00 | |||
| NAILER, FLOOR 3/8" | $25.00 | $35.00 | $140.00 | |||
| NAILER, PORTA-NAILER | $25.00 | $40.00 | $120.00 | |||
| NIPPERS, TILE CERAMIC | $3.00 | $12.00 | ||||
| POLISHER, FLOOR 13" | $15.00 | $25.00 | $100.00 | |||
| POLISHER, FLOOR 17" | $25.00 | $40.00 | $120.00 | |||
| POLISHER, FLOOR 20" HI SPEED | $35.00 | $50.00 | $200.00 | |||
| ROLLER, LINOLEUM 100 LBS | $15.00 | $20.00 | $80.00 | |||
| ROLLER, LINOLEUM 75 LBS | $10.00 | $15.00 | $60.00 | |||
| SANDER, FLOOR DRUM 8" | $45.00 | $65.00 | $260.00 | |||
| SANDER, FLOOR EDGER 7" | $30.00 | $40.00 | $160.00 | |||
| SANDER, ORBITAL ELECTRIC | $45.00 | $60.00 | $240.00 | |||
| SANDER, ORBITAL U-SAND 4 DISC | $50.00 | $75.00 | $300.00 | |||
| STAPLER, CARPET ELECTRIC | $15.00 | $25.00 | $75.00 | |||
| STAPLER, UNDERLAYMENT | $10.00 | $15.00 | $60.00 | |||
| STRIPPER, FLOOR TILE & CARPET | $35.00 | $55.00 | $220.00 | |||
| VACUUM, UPRIGHT | $8.00 | $12.00 | $48.00 | |||
| VACUUM, WET & DRY UP TO 10 GAL | $20.00 | $30.00 | $120.00 | |||
| WET SAW, TILE-BRICK 12" DIAG. | $40.00 | $60.00 | $240.00 | |||
| WET SAW, TILE-BRICK 18" DIAG. | $55.00 | $80.00 | $320.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
























