FLOOR CARE EQUIPMENT RENTALS
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $20.00 | $30.00 | $150.00 | ||||
| $20.00 | $30.00 | $120.00 | ||||
| $10.00 | $15.00 | $60.00 | ||||
| $15.00 | $20.00 | $80.00 | ||||
| $25.00 | $35.00 | $120.00 | ||||
| $5.00 | $20.00 | |||||
| $10.00 | $12.00 | $36.00 | ||||
| $10.00 | $15.00 | $60.00 | ||||
| $8.50 | ||||||
| $8.50 | ||||||
| $10.00 | $15.00 | |||||
| $25.00 | $45.00 | $180.00 | ||||
| $20.00 | $30.00 | $110.00 | ||||
| $20.00 | $35.00 | $125.00 | ||||
| $3.00 | $12.00 | |||||
| $20.00 | $30.00 | $120.00 | ||||
| $30.00 | $50.00 | $160.00 | ||||
| $35.00 | $55.00 | $210.00 | ||||
| $20.00 | $30.00 | $90.00 | ||||
| $15.00 | $20.00 | $60.00 | ||||
| $45.00 | $70.00 | $280.00 | ||||
| $30.00 | $45.00 | $180.00 | ||||
| $45.00 | $65.00 | $260.00 | ||||
| $50.00 | $80.00 | $320.00 | ||||
| $15.00 | $25.00 | $100.00 | ||||
| $10.00 | $15.00 | $60.00 | ||||
| $40.00 | $65.00 | $260.00 | ||||
| $8.00 | $12.00 | $48.00 | ||||
| $20.00 | $30.00 | $120.00 | ||||
| $35.00 | $55.00 | $220.00 | ||||
| $45.00 | $65.00 | $260.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor care equipment rentals in Wilmington Delaware, Middletown, Pike Creek, Newark DE.





























