CONTRACTORS EQUIPMENT
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| ASBESTOS SHINGLE CUTTER | $10.00 | $15.00 | $60.00 | |||
| BRAKE, ALUM CONTRACTORS 10 1/2 | $40.00 | $65.00 | $325.00 | |||
| COMPACTOR, JUMPING JACK 150 LB | $55.00 | $80.00 | $320.00 | |||
| COMPACTOR, PLATE | $55.00 | $80.00 | $320.00 | |||
| COMPRESSOR 185 CFM DIESEL | $60.00 | $90.00 | ||||
| COMPRESSOR, 15 CFM GAS 8HP | $35.00 | $55.00 | $220.00 | |||
| COMPRESSOR, 6 CFM ELEC 1 HP | $20.00 | $35.00 | $140.00 | |||
| COMPRESSOR, 6CFM 5HP GAS | $30.00 | $45.00 | $180.00 | |||
| CUTTER, ALUMINUM BRAKE | $10.00 | $15.00 | $80.00 | |||
| CUTTER, BOLT 36" | $6.00 | $10.00 | $30.00 | |||
| CUTTER, REBAR/BENDER | $15.00 | $20.00 | $80.00 | |||
| DRIVER, POST AIR 2 1/2" CAP | $30.00 | $50.00 | $200.00 | |||
| DRYWALL LIFT | $20.00 | $30.00 | $120.00 | |||
| INSULATION BLOWER | $50.00 | $80.00 | $240.00 | |||
| MAGNETIC, LAWN | $10.00 | $15.00 | $60.00 | |||
| SAW 14" CHOP SAW ELECTRIC | $40.00 | $60.00 | $220.00 | |||
| SAW 14" GAS CHOP | $60.00 | $80.00 | $320.00 | |||
| SAW, 12" CHOP | $30.00 | $45.00 | $180.00 | |||
| SAW, 14" WALK BEHIND | $65.00 | $85.00 | $350.00 | |||
| SAW, CUT & BREAK ELECTRIC | $65.00 | $95.00 | $400.00 | |||
| SAW, CUT & BREAK GAS | $90.00 | $125.00 | $500.00 | |||
| SCAFFOLD, UTILITY 6' | $35.00 | $100.00 | ||||
| SHOVEL, ROOFING | $8.00 | $32.00 | ||||
| TRENCHER, WALK BEHIND 14 HP HY | $105.00 | $160.00 | $640.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.












