POWER TOOLS HAND HELD
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| DRILL RIGHT ANGLE 1/2" | $15.00 | $20.00 | $80.00 | |||
| DRILL, ELECTRIC 3/8" | $10.00 | $14.00 | $56.00 | |||
| DRILL,ELECTRIC 1/2" | $10.00 | $14.00 | $56.00 | |||
| DRILL,RIGHT ANGLE 3/8" | $10.00 | $14.00 | $56.00 | |||
| GRINDER 4" BOSCH | $10.00 | $15.00 | $60.00 | |||
| GRINDER, 7" ANGLE HEAD STRAIGH | $15.00 | $25.00 | $100.00 | |||
| IMPACTED WRENCH 1/2" | $10.00 | $14.00 | ||||
| PLANE, ELECTRIC | $14.00 | $20.00 | $80.00 | |||
| POLISHER CAR 7" | $15.00 | $25.00 | ||||
| ROUTER, 1 1/2 HP | $10.00 | $14.00 | $56.00 | |||
| SANDER PALM 1/2 SHEET ORBITAL | $10.00 | $14.00 | $56.00 | |||
| SANDER, BELT | $12.00 | $18.00 | $72.00 | |||
| SAW, 7" CIRCULAR HAND ELEC | $8.00 | $12.00 | $48.00 | |||
| SAW, 10" TABLE | $20.00 | $30.00 | $120.00 | |||
| SAW, 12" MITRE COMPOUND ELEC | $20.00 | $30.00 | $120.00 | |||
| SAW, 18" CHAIN GAS | $50.00 | $70.00 | $280.00 | |||
| SAW, BAND HAND HELD | $20.00 | $30.00 | $120.00 | |||
| SAW, JIG | $15.00 | $25.00 | $100.00 | |||
| SAW, RECIPROCATING (SAWZALL) | $15.00 | $25.00 | $100.00 | |||
| WRENCH 1 1/2" | $5.00 | $8.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.

















